FEATURES / Time:
+-.05% Regulation
Foldback Current limit
No Minimum Load
Full Rated to 500C
100/120/220/230-240 VAC Input
Overvoltage Protection on 5 Volt output
Industry Standard Case Sizes
UL recognized CSA Certified TUV Licensed
| Stock # | IP Model No. | Output #1 | Output #2 | Output #3 | Case | Wgt. | qty. 1-9 | qty. 10+ |
|---|---|---|---|---|---|---|---|---|
| EJ6603-PS | IHB5-3/OVP | 5V @ 3A | - | - | B | 2 lbs | $62.77 | $53.05 |
| EJ6604-PS | IHC5-6/OVP | 5V @ 6A | - | - | C | 4 lbs | 94.62 | 83.75 |
| EJ6607-PS | IHB12-1.7 | 12V @ 1.7A | - | - | B | 2 lbs | 62.77 | 53.05 |
| EJ6608-PS | IHC12-3.4 | 12V @ 3.4A | - | - | C | 4 lbs | 92.87 | 81.25 |
| EJ6609-PS | IHN12-5.1 | 12V @ 5.1A | - | - | N | 6 lbs | 128.82 | 106.16 |
| EJ6610-PS | IHD12-6.8 | 12V @ 6.8A | - | - | D | 7.5 lbs | 149.75 | 125.55 |
| EJ6611-PS | IHF12-15 | 12V @ 15A | - | - | F | 19 lbs | 254.37 | 216.25 |
| EJ6615-PS | IHC15-3 | 15V @ 3A | - | - | C | 4 lbs | 92.87 | 81.25 |
| EJ6616-PS | IHN15-4.5 | 15V @ 4.5A | - | - | N | 6 lbs | 119.82 | 98.15 |
| EJ6620-PS | IHB24-1.2 | 24V @ 1.2A | - | - | B | 2 lbs | 62.77 | 53.05 |
| EJ6621-PS | IHC24-2.4 | 24V @ 2.4A | - | - | C | 4 lbs | 92.87 | 81.25 |
| EJ6622-PS | IHN24-3.6 | 24V @ 3.6A | - | - | N | 6 lbs | 128.82 | 106.15 |
| EJ6624-PS | IHE24-7.2 | 24V @ 7.2A | - | - | E | 10 lbs | 199.72 | 173.95 |
| EJ7377-PS | IHF24-12 | 24V @ 12A | - | - | F | 19 lbs | 280.75 | 249.50 |
| EJ6627-PS | IHC28-2 | 28V @ 2A | - | - | C | 4 lbs | 92.87 | 81.25 |
| EJ6628-PS | IHN28-3 | 28V @ 3A | - | - | N | 6 lbs | 119.82 | 98.15 |
| EJ6631-PS | IHC48-1 | 48V @ 1.0A | - | - | C | 4 lbs | 104.95 | 93.95 |
| EJ6632-PS | IHD48-3 | 48V @ 3.0A | - | - | D | 7.5 lbs | 154.78 | 130.32 |
| EJ6633-PS | IHAA15-0.8* | +12V @ 1A | -12V @ 1A | - | AA | 2 lbs | 82.75 | 70.50 |
| OR | +15V @ .8A | -15V @ .8A | - | |||||
| EJ6634-PS | IHTAA-16W* | 5V @ 2A | +12V @ .5A | -12V @ .4A | AA | 2 lbs | 98.86 | 85.97 |
| OR | " | +15V @ .5A | -15V @ .4A | |||||
| OR | " | " | -5V @ .4A | |||||
| EJ6635-PS | IHBAA-40W* | 5V @ 3A | +12V @ 1A | -12V @ 1A | BAA | 5 lbs | 145.76 | 129.77 |
| OR | " | +15 @ 0.8A | -15V @ 0.8A | |||||
| OR | " | " | -5V @ 0.4A | |||||
| EJ6636-PS | IHCAA-60W* | 5V @ 6A | +12-15V @ 1A | -12-15V @ 1A | D | 7.5 lbs | 179.77 | 155.50 |
| OR | - | " | -5V @ 0.4A | |||||
| EJ6637-PS | IHAD12-0.4 | +12V @ 0.4A | -12V @ 0.4A | - | B | 2 lbs | 66.80 | 54.87 |
| EJ6638-PS | IHAD15-0.4 | +15V @ 0.4A | -15V @ 0.4A | - | B | 2 lbs | 66.80 | 54.87 |
| EJ6639-PS | IHCC15-3.0* | +12V @ 3.4A | -12V @ 3.4A | - | CC | 7 lbs | 157.87 | 133.25 |
| OR | +15V @ 3A | -15V @ 3A | - | |||||
| EJ7380-PS | IHBCC512* | 5V @ 3A | +12 @ 3.4A | -12V @ 3.4A | CC | 7 lbs | 194.00 | 176.75 |
| OR | " | +15V @ 3A | -15V @ 3A | |||||
| EJ6641-PS | IHCC512 | 5V @ 6A | 9-15V adj @ 2.5A | - | CC | 7 lbs | 184.52 | 169.55 |
| EJ6645-PS | IP500U24 | 24V @ 20A - FILTERED UNREGULATED | U | 18 lbs | 247.85 | 216.60 | ||
| EJ6646-PS | IP500U48 | 48V @ 10A - FILTERED UNREGULATED | U | 18 lbs | 247.85 | 216.60 | ||
| EJ6647-PS | IOVP12 | Adjustable overvoltage protector for ALL Case sizes Smaller than "D" | .2 lbs | 15.55 | 14.15 | |||
| EJ6648-PS | IOVP24 | Adjustable overvoltage protector for ALL "E", "F", & "G" Case Sizes | .4 lbs | 24.20 | 21.45 | |||
* These Power Supplies have multiple output options. You can
select ONE of the indicated output combinations.